| Category | Specification |
|---|---|
| Engine | |
| Model | Perkins A4.248 |
| Type | 4-cylinder, liquid-cooled diesel |
| Displacement | 4.06 L (248 cu in) |
| Bore x Stroke | 101 x 127 mm (3.975 x 5.0 in) |
| Rated Power | 80 hp (59.7 kW) @ 2200 rpm |
| Max Torque | 284 Nm (209.5 ft-lb) @ 1600 rpm |
| Compression Ratio | 16:1 |
| Firing Order | 1-3-4-2 |
| Fuel Tank Capacity | 79.5 L (21 gal) |
| Oil Capacity | 7.6 L (8.0 qts) |
| Coolant Capacity | 14.2 L (15.0 qts) |
| Transmission | |
| Type (Standard) | 8F/2R Gearbox |
| Type (Optional) | 12F/4R Multi-Power |
| Max Forward Speed | 32.8 km/h (20.4 mph) |
| Max Reverse Speed | 13.5 km/h (8.4 mph) |
| Power Take-Off (PTO) | |
| Type | Live (standard), Independent (optional) |
| PTO Horsepower | 65 hp (48.5 kW) |
| Speeds | 540/1000 rpm |
| Hydraulics | |
| System Type | Open center |
| Pump Flow | 53.0 L/min (14 gpm) |
| Pressure | 207 bar (3000 psi) |
| Oil Capacity | 41.6 L (11.0 gal) |
| 3-Point Hitch Category | II |
| Lift Capacity | 2800 kg (6,173 lbs) |
| Remote Valves | 1 to 3 |
| Dimensions & Weight | |
| Wheelbase | 2290 mm (90.2 in) |
| Length | 3880 mm (153 in) |
| Height | 2510 mm (99 in) |
| Width | 2150 mm (85 in) |
| Ground Clearance | 370 mm (14.9 in) |
| Operating Weight | 2695 kg (5,940 lbs) |
| Ballasted Weight | 4115 kg (9,070 lbs) |
| Tires | |
| Front (4WD) | 7.50-16 |
| Rear (4WD) | 16.9-30 |
| Electrical | |
| System Voltage | 12V |
| Alternator | 45 Amps |
Description
Reviews (0)
Be the first to review “Massey Ferguson 290 4wd Tractor In Gold Standard” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.