| Specification | Value |
|---|---|
| Model | Kubota DC70G |
| Engine Power | 70 HP |
| Number of Rows | 4 rows |
| Row Distance | 300 mm |
| Working Width | 1,200 mm (1.2 meters) |
| Grain Tank Capacity | 1,000 liters |
| Fuel Tank Capacity | 85 liters |
| Overall Length | ~4,800 mm |
| Overall Width | ~2,200 mm |
| Overall Height | ~2,800 mm |
| Weight | ~3,000 kg |
| Track Width | ~400 mm |
Kubota DC70G Wheat and Rice Harvester High Productivity Combine Harvester for Farm Use
Category: Combine Harvesters
Description
Reviews (0)
Be the first to review “Kubota DC70G Wheat and Rice Harvester High Productivity Combine Harvester for Farm Use” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.