Specification | Value |
---|
Operating Weight | 8.6 tonnes |
Transport Length | 6.435 m |
Transport Width | 2.3 m |
Transport Height | 2.706 m |
Track Width | 450 mm |
Boom Type | Mono Boom (MB) |
Maximum Reach (Horizontal) | 7.387 m |
Maximum Digging Depth | 4.522 m |
Tear-Out Force | 57.1 kN |
Engine Manufacturer | Kohler |
Engine Model | KDI2504 |
Engine Power | 48 kW |
Maximum Torque | 305 Nm @ 1500 rpm |
Number of Cylinders | 4 |
Emission Level | Stage V |
Diesel Particulate Filter | Yes |
Dozer Blade | Yes |
Air Conditioning | Yes |
Overload Warning System | Yes |
Hydraulic Quick Hitch | No |
Mechanical Quick Hitch | No |
Reviews
There are no reviews yet.