Category | Specification |
---|---|
Engine | |
Engine Model | Cat C3.3B DIT (turbo) |
Gross Power (SAE J1995) | 74.3 hp (55.4 kW) |
Net Power (SAE 1349) | 72.9 hp (54.4 kW) |
Net Power (ISO 9249) | 73.7 hp (54.9 kW) |
Displacement | 203 in³ (3.3 L) |
Bore | 3.7 in (94 mm) |
Stroke | 4.7 in (120 mm) |
Peak Torque @ 1,500 rpm | 195 ft·lbf (265 N·m) |
Operating Specs | |
Rated Operating Capacity | 2,700 lb (1,225 kg) |
ROC with Counterweight | 3,055 lb (1,390 kg) |
Tipping Load | 5,400 lb (2,455 kg) |
Breakout Force (Tilt) | 7,355 lb (3,336 kg) |
Dimensions | |
Operating Weight | 8,296 lb (3,763 kg) |
Wheelbase | 49.2 in (1,249 mm) |
Length with Bucket | 146.2 in (3,714 mm) |
Length without Bucket | 117.9 in (2,995 mm) |
Height to Top of Cab | 83.1 in (2,110 mm) |
Width over Tires | 66 in (1,676 mm) |
Max Overall Height | 157.8 in (4,008 mm) |
Bucket Pin Height (Max) | 124.9 in (3,172 mm) |
Ground Clearance | 8.9 in (226 mm) |
Max Dump Angle | 51° |
Departure Angle | 26° |
Turning Radius (Bucket) | 85.9 in (2,181 mm) |
Hydraulics | |
Standard Flow | 23 gal/min @ 3,335 psi (86 L/min @ 23,000 kPa) |
High Flow XPS | 32 gal/min @ 4,061 psi (121 L/min @ 28,000 kPa) |
Hydraulic Power (Std) | 44 hp (33 kW) |
Hydraulic Power (XPS) | 76 hp (57 kW) |
Power Train | |
Travel Speed (1-Speed) | 7.7 mph (12.5 km/h) |
Travel Speed (2-Speed) | 11 mph (17.7 km/h) |
Service Capacities | |
Fuel Tank | 27.7 gal (105 L) |
Hydraulic Tank | 10.3 gal (39 L) |
Hydraulic System | 13.7 gal (52 L) |
Engine Crankcase | 3 gal (11 L) |
Cooling System | 3.7 gal (14 L) |
Chain Box (Each Side) | 3.3 gal (12.7 L) |
Cab & Safety | |
ROPS | ISO 3471:2008 |
FOPS | ISO 3449:2005 Level I |
Inside Cab Noise Level | 81 dB(A) |
Outside Cab Noise Level | 101 dB(A) |
Description
Reviews (0)
Be the first to review “2023 Caterpillar 262D3 Two-Speed Skid Steer Loader” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.