Category | Specification |
---|
Engine | |
Engine Make & Model | Perkins 404J-E22TA (Turbo) |
Gross Horsepower | 67 hp (50.0 kW) |
Net Horsepower | 64 hp (47.7 kW) |
Peak Torque | 208 Nm @ 1800 rpm |
Displacement | 2.2 L |
Emissions Compliance | Tier 4 Final / EU Stage V |
Performance | |
Rated Operating Capacity | 1,750 lb (790 kg) |
Tipping Load | 3,500 lb (1,588 kg) |
ROC with Counterweights | 1,840 lb (835 kg) |
Breakout Force (Lift) | 17.0 kN |
Breakout Force (Bucket) | 32.3 kN |
Hydraulics | |
Standard Flow | 20.6 gpm (78.0 L/min) @ 3,050 psi (210 bar) |
High Flow (Optional) | 30.7 gpm (116.2 L/min) @ 3,050 psi (210 bar) |
Dimensions | |
Height to Hinge Pin | 3,099 mm |
Overall Height | 1,974 mm |
Length without Attachment | 2,685 mm |
Length with Bucket | 3,305 mm |
Overall Width | 1,642 mm |
Wheelbase | 1,128 mm |
Ground Clearance | 178 mm |
Dump Height | 2,470 mm |
Dump Reach @ Max Height | 542 mm |
Dump Angle | 40° |
Rollback Angle (Ground) | 32° |
Departure Angle | 23° |
Weights | |
Operating Weight | 2,842 kg |
Shipping Weight | 2,705 kg |
Travel Speeds | |
Low Range | 11.9 km/h |
High Range (Optional) | 18.5 km/h |
Fuel & Service | |
Fuel Tank Capacity | 73.8 L |
Hydraulic Reservoir | 18.9 L |
Hydraulic System Capacity | 32.2 L |
Standard Features | |
Lift Geometry | Radial |
ROPS/FOPS Level 1 | Included |
Manual Attachment Coupler | Included |
LED Work Lights | 2 front, 2 side, 2 rear |
CASE SiteWatch™ Telematics | 5-year subscription |
Optional Features | |
High-Flow Hydraulics | 30.7 gpm (116.2 L/min) |
Hydraulic Attachment Coupler | Available |
Electro-Hydraulic Controls | Available |
Deluxe Air Suspension Seat | Heated with lumbar support |
8-inch LCD Display | Available |
Ride Control | Available |
Creep Speed Mode | Available |
Reviews
There are no reviews yet.