| Category | Specification |
|---|---|
| Engine | |
| Model | ALUW06DTI |
| Net Power (ISO 9249) | 123 hp (92 kW) |
| Engine Power (ISO 14396) | 134 hp (100 kW) |
| Bore x Stroke | 104 mm x 113 mm |
| Displacement | 5.76 liters |
| Emissions | Non-certified emission engine |
| Biodiesel Capability | Up to B10 |
| Hydraulic System | |
| Main System Max Flow | 400 L/min (106 gal/min) |
| Max Pressure (Equipment) | 35,000 kPa (5,075 psi) |
| Max Pressure (Travel) | 35,000 kPa (5,075 psi) |
| Max Pressure (Swing) | 25,000 kPa (3,625 psi) |
| Swing Mechanism | |
| Swing Speed | 10 rpm |
| Max Swing Torque | 62 kN·m (45,581 ft·lbf) |
| Operating Weight | 19,800 kg (43,700 lb) |
| Service Refill Capacities | |
| Fuel Tank | 350 liters (92.5 gal) |
| Cooling System | 19 liters (5 gal) |
| Engine Oil | 18 liters (4.8 gal) |
| Swing Drive (each) | 6 liters (1.6 gal) |
| Final Drive (each) | 5 liters (1.3 gal) |
| Hydraulic System (incl. tank) | 230 liters (60.8 gal) |
| Hydraulic Tank | 115 liters (30.4 gal) |
| Dimensions | |
| Boom | HD Reach 5.7 m (18’8″) |
| Stick | Reach 2.25 m (7’5″) |
| Bucket | GD 1.0 m³ (1.31 yd³) |
| Shipping Height (Top of Cab) | 3,100 mm (10.4 ft) |
| Handrail Height | 2,915 mm (9.7 ft) |
| Shipping Length | 9,520 mm (31.3 ft) |
| Tail Swing Radius | 2,750 mm (9 ft) |
| Counterweight Clearance | 1,020 mm (3.4 ft) |
| Ground Clearance | 450 mm (1.6 ft) |
| Track Length | 4,080 mm (13.5 ft) |
| Length to Center of Rollers | 3,270 mm (10.9 ft) |
| Track Gauge | 2,200 mm (7.3 ft) |
| Transport Width | 2,800 mm (9.2 ft) |
| Working Ranges & Forces | |
| Max Digging Depth | 5,970 mm (19.7 ft) |
| Max Reach at Ground Level | 9,140 mm (30 ft) |
| Max Cutting Height | 9,110 mm (29.9 ft) |
| Max Loading Height | 6,250 mm (20.5 ft) |
| Min Loading Height | 2,920 mm (9.6 ft) |
| Max Depth Cut for 2.44 m Level Bottom | 5,640 mm (18.5 ft) |
| Max Vertical Wall Digging Depth | 5,350 mm (17.5 ft) |
| Bucket Digging Force (ISO) | 134 kN (30,120 lbf) |
| Stick Digging Force (ISO) | 112 kN (25,180 lbf) |
| Performance Features | |
| Travel Speeds | 3.8 km/h (1st gear), 5.6 km/h (2nd gear) |
| Fuel Consumption | As low as 11 liters/hour in earthmoving applications |
| Cab Features | |
| Seat | Fully adjustable mechanical suspension seat with console and armrest |
| Air Conditioning | Automatic air conditioner with pressurized function |
| Additional Features | Dual USB charging ports, washable floor mat, interior lighting, beverage holder |
| Technology | |
| Telematics | VisionLink® enabled for remote monitoring |
| Optional Features | Fuel flow meter for tracking fuel consumption |
2024 Caterpillar 320D3 GC Excavator
Categories: Caterpillar Excavator, EXCAVATOR
Description
Reviews (0)
Be the first to review “2024 Caterpillar 320D3 GC Excavator” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.