| Specification | Value |
|---|---|
| Engine Model | Perkins 403J-17 |
| Gross Power | 18.9 kW @ 2,200 rpm |
| Max Torque | 91.9 Nm @ 1,600 rpm |
| Operating Weight | 3,790 kg |
| Max Digging Depth | 3.19 m |
| Max Digging Height | 4.57 m |
| Max Digging Reach (Ground) | 5.04 m |
| Max Dumping Height | 3.38 m |
| Bucket Capacity | 0.11 m³ |
| Travel Speed | 0 – 4.5 km/h |
| Swing Speed | 8.3 rpm |
| Boom Length | 2.45 m |
| Arm Length | 1.30 m |
| Bucket Tearout Force | 32.4 kN |
| Arm Tearout Force | 22.5 kN |
| Fuel Tank Capacity | 50 L |
| Hydraulic System Capacity | 47.5 L |
| Hydraulic Flow Rate | 76 L/min @ 2,000 rpm |
| Ground Clearance | 275 mm |
| Overall Dimensions (L×W×H) | 4.85 m × 1.75 m × 2.48 m |
Description
Reviews (0)
Be the first to review “2024 JCB 35Z-1 MINI EXCAVATOR” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.