| Specification | Details |
|---|
| Tow Bar Length | 2.5 meters |
| Maximum Tow Speed | 90 km/h |
| Dimensions | 6.71 m (length) x 2.54 m (width) |
| Deck Size | 6.71 m (length) x 2.54 m (width) |
| Gross Vehicle Weight Rating (GVWR) | 4,536 kg (10,000 lbs) |
| Empty Weight | 1,587 kg (3,500 lbs) |
| Deck Material | Steel with treated wood surface |
| Axles | Tandem 7,000 lb axles |
| Tire Size | ST235/80R16 |
| Load Capacity | 3,629 kg (8,000 lbs) |
| Brakes | Electric brakes on both axles |
| Ramp | Full-width, spring-assisted ramps |
| Tie-Down Options | Multiple D-ring tie-down points |
| Frame | 3” x 5” rectangular steel tubing |
| Suspension | Leaf spring suspension |
| Lighting | LED lights for visibility and safety |
| Coupler | Adjustable coupler with a 2 5/16” ball size |
| Jack | 8,000 lb side wind jack |

Reviews
There are no reviews yet.