| Category | Specification |
|---|
| Engine | |
| Model | FPT F5B FL413D*C001 |
| Emissions | Tier 4 Final with DOC & SCR |
| Displacement | 3.4 L (207 cu in) |
| Gross Horsepower | 90 hp (67 kW) @ 2500 RPM |
| Net Horsepower | 84 hp (63 kW) |
| Peak Torque | 383 Nm (282 lb·ft) @ 1400 RPM |
| Cooling System | Liquid-cooled with charged air cooler (CAC) |
| Fuel Injection | High Pressure Common Rail (HPCR) |
| Performance | |
| Rated Operating Capacity (50% of tipping load) | 1,545 kg (3,400 lb) |
| Tipping Load | 3,090 kg (6,800 lb) |
| Breakout Force (Lift) | 30.3 kN (6,816 lb) |
| Breakout Force (Bucket) | 42.4 kN (9,531 lb) |
| Lift Geometry | Vertical lift |
| Hydraulics | |
| Standard Flow | 91.5 L/min (24.2 gpm) @ 210 bar (3,050 psi) |
| High-Flow Option | 146.5 L/min (38.7 gpm) @ 238 bar (3,450 psi) |
| Enhanced High-Flow (EHF) Option | 132.5 L/min (35.0 gpm) @ 276 bar (4,000 psi) |
| Dimensions | |
| Height to Bucket Hinge Pin | 3,343 mm (131.6 in) |
| Overall Height | 2,042 mm (80.4 in) |
| Length with Bucket | 3,657 mm (144.3 in) |
| Length without Attachment | 3,025 mm (119.1 in) |
| Width over Tires | 1,930 mm (73.8 in) |
| Wheelbase | 1,322 mm (52.0 in) |
| Ground Clearance | 243 mm (9.6 in) |
| Dump Reach at Max Height | 630 mm (24.8 in) |
| Dump Angle | 47° |
| Rollback Angle (Bucket on Ground) | 35° |
| Travel Speed | |
| Low Range | 12.4 km/h (7.7 mph) |
| High Range (Optional) | 18.5 km/h (11.5 mph) |
| Weights | |
| Operating Weight | 4,136 kg (9,100 lb) |
| Shipping Weight | 3,890 kg (8,557 lb) |
| Capacities | |
| Fuel Tank | 96.5 L (25.5 gal) |
| Hydraulic System (Total) | 45.4 L (12.0 gal) |
| Hydraulic Reservoir | 22.7 L (6.0 gal) |
| DEF Tank | 10.7 L (2.8 gal) |
| Drivetrain | |
| Drive System | 2-speed hydrostatic four-wheel drive |
| Drive Chain | ASA #100HS |
| Parking Brake | SAHR disc parking brake |
| Electrical | |
| Battery | 12V, 1,000 CCA |
| Alternator | 160 amp |
| Operator Environment | |
| Cab | ROPS/FOPS Level 1 canopy with side screens |
| Seat | Deluxe cloth, air suspension seat with heater and lumbar support |
| Controls | Electro-hydraulic controls with adjustable sensitivity |
| Display | Optional 8-inch color LCD display |
| Telematics | CASE SiteWatch™ with 5-year data subscription |

Reviews
There are no reviews yet.