Category | Specification |
---|
Engine | |
Net Power (ISO 9249) | 123 hp (92 kW) |
Engine Model | ALUW06DTI |
Engine Power (ISO 14396) | 134 hp (100 kW) |
Bore | 104 mm |
Stroke | 113 mm |
Displacement | 5.8 L (351 in³) |
Biodiesel Capability | Up to B10 |
Emissions | Non-certified emission engine |
Hydraulic System | |
Max Flow | 429 L/min (113 gal/min) |
Max Pressure – Equipment | 35,000 kPa (5,075 psi) |
Max Pressure – Travel | 35,000 kPa (5,075 psi) |
Max Pressure – Swing | 25,000 kPa (3,625 psi) |
Swing Mechanism | |
Swing Speed | 11.88 rpm |
Max Swing Torque | 62 kN·m (45,581 ft·lbf) |
Operating Weight | 21,000 kg (46,300 lb) |
Service Refill Capacities | |
Fuel Tank | 350 L (92.5 gal) |
Cooling System | 19 L (5 gal) |
Engine Oil | 18 L (4.8 gal) |
Swing Drive (each) | 6 L (1.6 gal) |
Final Drive (each) | 5 L (1.3 gal) |
Hydraulic System (incl. tank) | 218 L (57.6 gal) |
Hydraulic Tank | 115 L (30.4 gal) |
Dimensions | |
Boom | HD Reach 5.7 m (18’8″) |
Stick | HD Reach 2.5 m (8’2″) |
Bucket | GD 1.14 m³ (1.49 yd³) |
Shipping Height (top of cab) | 3,050 mm (10 ft) |
Handrail Height | 3,015 mm (9.11 ft) |
Shipping Length | 9,530 mm (31.3 ft) |
Tail Swing Radius | 2,750 mm (9 ft) |
Counterweight Clearance | 1,020 mm (3.4 ft) |
Ground Clearance | 450 mm (1.6 ft) |
Track Length | 4,250 mm (13.11 ft) |
Length to Center of Rollers | 3,450 mm (11.3 ft) |
Track Gauge | 2,380 mm (7.1 ft) |
Transport Width | 2,980 mm (9.9 ft) |
Working Ranges & Forces | |
Max Digging Depth | 6,300 mm (20.8 ft) |
Max Reach at Ground Level | 9,470 mm (31.1 ft) |
Max Cutting Height | 9,250 mm (30.4 ft) |
Max Loading Height | 6,290 mm (20.8 ft) |
Min Loading Height | 2,590 mm (8.6 ft) |
Max Depth Cut for 2,440 mm Level Bottom | 5,960 mm (19.7 ft) |
Max Vertical Wall Digging Depth | 5,720 mm (18.9 ft) |
Bucket Digging Force (ISO) | 135 kN (30,350 lbf) |
Stick Digging Force (ISO) | 118 kN (26,530 lbf) |
Reviews
There are no reviews yet.