| Specification | Details |
|---|
| Engine Model | Kubota Z602, 2-cylinder, liquid-cooled diesel |
| Engine Power | 15 HP (11.2 kW) |
| Displacement | 599 cc |
| Fuel Tank Capacity | 20 liters |
| Fuel Consumption | Approximately 0.7 liters per hour |
| Battery | 12V (450 CCA) |
| Alternator | 15 Amps |
| Transmission | Shaft-driven HST (Hydrostatic Transmission) |
| Drive System | 2-wheel drive |
| Steering | Dual-lever zero-turn with 360° turning radius |
| Max Forward Speed | 13.5 km/h |
| Max Reverse Speed | 10 km/h |
| Cutting Width | 1067 mm (42 inches) |
| Cutting Height Range | 25–127 mm, adjustable via dial |
| Number of Blades | 2 |
| Blade Drive System | Hex belt and gear |
| Mower Lift System | Hydraulic, with max lift height of 135 mm |
| Grass Collector Type | High-dump, hydraulic |
| Collector Capacity | 400 liters |
| Max Dump Height | 1.8 meters |
| Turning Radius | 0 meters (zero-turn) |
| Dimensions (L × W × H) | 2820 mm × 1210 mm × 1930 mm |
| Wheelbase | 1285 mm |
| Ground Clearance | 135 mm |
| Weight | Approximately 600 kg |

Reviews
There are no reviews yet.