| Category | Specification |
|---|---|
| Engine | |
| Engine Model | SDEC SC7H200.2G2 |
| Type | 6-cylinder, turbocharged diesel (mechanical pump, no ECU) |
| Displacement | 6.44 – 6.5 L |
| Rated Power | 132.4 kW / 180 HP |
| Rated Speed | 2200 rpm |
| Max Torque | ≥755 Nm |
| Fuel Tank Capacity | 350 L |
| Transmission | |
| Type | 16F + 16R synchronized with shuttle shift |
| Clutch | 14-inch dual-stage dry clutch (LUK brand) |
| Differential | Mechanical with rear diff lock |
| Driveline & Axles | |
| Drive Type | 4WD (Front Wheel Assist) |
| Front Axle | Carraro with planetary gearsets and floating hubs |
| Rear Axle | Heavy-duty with larger planetary gear sets |
| Brakes | Hydraulic wet disc |
| Hydraulics & PTO | |
| Hydraulic Flow Rate | 75–80 L/min (implement), 30 L/min (steering) |
| Rear Remotes | 4 pairs |
| PTO Speeds | 540 / 1000 rpm |
| PTO Power | 142 HP |
| 3-Point Linkage | |
| Type | Category III, hook-end with adjustable side links |
| Lift Capacity | 3500 kg @ 610 mm behind hitch point |
| Dimensions & Weight | |
| Length × Width × Height | 5300 × 2620–3400 × 3010–3150 mm (dual rear tires) |
| Wheelbase | 2727–2787 mm |
| Ground Clearance | 450–530 mm |
| Turning Radius | 5.3 ± 0.3 m |
| Operating Weight | 7950–8820 kg (depending on configuration) |
| Tires | |
| Front | 480/65R28 or 16.9-28 |
| Rear | 600/65R38 or 20.8-38 (dual rear wheels optional) |
| Cabin & Controls | |
| Features | A/C, heater, adjustable seat, roof-mounted controls, radio with USB charger |
| Controls | FEL joystick with 3rd function, floor-mounted 4WD & diff lock levers |
| Front Loader (Optional) | |
| Type | Euro mount, self-leveling with 4-in-1 bucket |
| Safe Working Load | 1000 kg |
| Max Lift Capacity | 1400 kg |
| Additional Features | Quick-release couplers, level rod indicator, parking stands, safety locks |
LOVOL M1804 TR, 180hp Cabin Tractor
Description
Reviews (0)
Be the first to review “LOVOL M1804 TR, 180hp Cabin Tractor” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.