Category | Specification |
---|---|
Production Years | 1964–1975 |
Engine Models | Perkins A4.236 (Diesel), Perkins AG4.236 (Gasoline), Continental G206 (Gasoline) |
Displacement | 3.9 L (Diesel/Gasoline), 3.4 L (Continental Gasoline) |
Cylinders | 4 |
Horsepower (Rated) | 63 HP @ 2000 RPM (Diesel) |
Torque | 257 Nm @ 1250 RPM |
Fuel Tank Capacity | 70 L (Diesel), 87.1 L (Gasoline) |
Transmission Options | 6-speed, 8-speed, 12-speed Multi-Power (partial power shift) |
PTO Power (Tested) | 63.34 HP |
Drawbar Power (Tested) | 53.51 HP |
Hydraulics Type | Open center |
Hydraulic Flow | 12 GPM (45.4 L/min) |
3-Point Hitch Category | II |
Lift Capacity | 1,530 kg |
PTO Type | Live or Independent |
PTO Speed | 540 RPM @ 1700 engine RPM |
Steering | Power assist |
Brakes | Mechanical disc |
Chassis | 4×2 2WD |
Wheelbase | 208 cm (81.9 in) |
Weight | 2,780 kg (6,125 lbs) |
Length | 350 cm (138 in) |
Width | 184 cm (72.4 in) |
Height | 165 cm (65 in) |
Front Tires | 6.50-16 |
Rear Tires | 16.9-28 |
Battery | 12V |
Description
Reviews (0)
Be the first to review “Massey Ferguson 175 Tractor in Silver Standard” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.