Specification | Details |
---|
Production Years | 1968–1971 |
Manufacturer | Massey Ferguson |
Engine Model | Perkins A4.248, 4-cylinder diesel |
Displacement | 4.1 L (247.8 cu in) |
Bore/Stroke | 101 x 127 mm (3.975 x 5.00 in) |
Compression Ratio | 16:1 |
Rated RPM | 2000 |
Engine Power | 73 hp (54.4 kW) |
Torque | 287.5 Nm (212 lb-ft) at 1300 RPM |
Fuel Tank Capacity | 82.1 L (21.7 gal) |
Oil Capacity | 14.2 L (15 qts) |
Coolant Capacity | 27.3 L (28.8 qts) |
Transmission Options |
|
|
|
|
|
PTO Power (claimed) | 62 hp (46.2 kW) |
PTO Type | 540 RPM / ground-driven |
Hydraulics | 1 or 2 valves; Pump flow: 11.7 L/min (gear), 30.7 L/min (Multi-Power) |
3-Point Hitch | Category II; Rear lift capacity: 1769 kg (3,900 lbs) |
Steering | Power assist |
Brakes | Dry disc |
Chassis | 2WD or 4WD |
Operator Station | Open cab |
Wheelbase | 213 cm (84 in) |
Length | 345 cm (136 in) |
Width | 182 cm (72 in) |
Height (to steering wheel) | 170 cm (67 in) |
Ground Clearance | 44 cm (17.5 in) |
Weight | 4WD: 3519 kg (7,760 lbs) |
Front Tires | 7.5×16 or 6×19 |
Rear Tires | 12×36, 15×30, 12×38, or 14×30 |
Gold Standard Features |
|
|
Reviews
There are no reviews yet.