Category | Specification |
---|
Production Years | 1986–1997 |
Manufacturer | Massey Ferguson |
Factory | Coventry, England |
Original Price | $23,500 (1988 2WD) |
Engine | Perkins A4.248, 4-cylinder, 4.1L diesel |
Engine Power | 79 hp (58.9 kW) |
PTO Power (claimed) | 69–72 hp (51.5–53.7 kW) |
Torque | 280 Nm @ 1400 RPM |
Fuel Tank Capacity | 28.5 gallons (107.9 liters) |
Transmission Options | 12-speed synchromesh; 12-speed two-speed power shift |
Chassis | 4×2 2WD |
Steering | Power |
Brakes | Wet disc |
Hydraulics Type | Open center |
Hydraulic Pressure | 3000 psi (206.8 bar) |
Pump Flow | 4.4 gpm (linkage pump); 9.5 gpm (auxiliary pump) |
Total Hydraulic Flow | 13.9 gpm (52.6 lpm); optional 16.8 gpm (63.6 lpm) |
Rear Hitch Type | Category II |
Rear Lift Capacity | 4250 lbs (1927 kg); up to 6744 lbs (3059 kg) with assist ram |
PTO Type | Independent; 540 or 540/1000 RPM |
Wheelbase | 84.1 inches (213 cm) |
Length | 144.4 inches (366 cm) |
Width | 77.7 inches (197 cm) |
Ground Clearance | 20.9 inches (53 cm) |
Weight | 6036 lbs (2737 kg) |
Standard Tires | Front: 6.50-16; Rear: 16.9-24 |
Battery | 12V; 420 CCA (2x) or 540 CCA (1x) |
Charging System | 45-amp alternator |
Reviews
There are no reviews yet.