External Dimensions for 20ft Both Side Opening General Purpose Shipping Container | |||||
---|---|---|---|---|---|
External Length | External Width | External Height | |||
20 ft | 6058 mm | 2438 mm | 2591 mm | ||
Internal Dimensions for 20ft Both Side Opening General Purpose Shipping Container | |||||
Internal Length | Internal Width | Internal Height | |||
5898 mm | 2224 mm | 2348 mm | |||
Weight of 20ft Both Side Opening General Purpose Shipping Container | |||||
Approx. Empty Weight | Mass Gross Weight | Max Payload | |||
3670 | 30,480 | – | |||
Cubic Volume of 20ft Both Side Opening General Purpose Shipping Container | |||||
Cubic Meters | |||||
28.1m3 | |||||
Door Measurements for 20ft Both Side Opening General Purpose Shipping Container | |||||
2340 mm | |||||
Storage Size for 20ft Both Side Opening General Purpose Shipping Container | |||||
Up to 3 bedroom home (about 4 rooms) |
New 20ft General Purpose Shipping Containers Both Side Opening 40ft Capacity Made Steel Corten Steel BV Certified Dry Container
Category: SHIPPING CONTAINERS
Description
Reviews (0)
Be the first to review “New 20ft General Purpose Shipping Containers Both Side Opening 40ft Capacity Made Steel Corten Steel BV Certified Dry Container” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.