External Dimensions for 40ft Refrigerated High Cube Shipping Container | |||||
---|---|---|---|---|---|
External Length | External Width | External Height | |||
– | 12190 mm | 2440 mm | 2890 mm | ||
Internal Dimensions for 40ft Refrigerated High Cube Shipping Container | |||||
Internal Length | Internal Width | Internal Height | |||
11578 mm | 2227 mm | 2525 mm | |||
Weight of 40ft Refrigerated High Cube Shipping Container | |||||
Approx. Empty Weight | Mass Gross Weight | Max Payload | |||
4300 | – | – | |||
Cubic Volume of 40ft Refrigerated High Cube Shipping Container | |||||
Cubic Meters | |||||
66.7m3 | |||||
Door Measurements for 40ft Refrigerated High Cube Shipping Container | |||||
2276 mm |
New 40ft High Cube Refrigerated Shipping Containers 40HQ Size with 40ft Capacity
Category: SHIPPING CONTAINERS
Description
Reviews (0)
Be the first to review “New 40ft High Cube Refrigerated Shipping Containers 40HQ Size with 40ft Capacity” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.