| Category | Specification |
|---|---|
| Engine | |
| Model | Yanmar 3TNV80F-SPSU |
| Emission Standard | EU Stage V |
| Displacement | 1.267 L |
| Rated Power Output | 14.6 kW @ 2400 rpm |
| Performance | |
| Max Digging Depth | 2.705 m |
| Max Digging Height | 4.445 m |
| Max Digging Radius | 4.845 m |
| Max Loading Height | 3.110 m |
| Max Vertical Wall Digging Depth | 2.745 m |
| Max Bucket Digging Force | 24 kN |
| Max Arm Digging Force | 14 kN |
| Travel Speed | 2.6 km/h (Low) / 4.4 km/h (High) |
| Swing Speed | 10 rpm |
| Gradeability | 30° |
| Ground Pressure | 25 kPa |
| Bucket | |
| Capacity | 0.08 m³ |
| Width | 580 mm |
| Dimensions & Weight | |
| Operating Weight | 2,640 kg |
| Overall Length | 4,262 mm |
| Overall Width | 1,500 mm |
| Overall Height | 2,400 mm |
| Ground Clearance | 280 mm |
| Tail Swing Radius | 1,050 mm |
| Front Swing Radius | 2,143 mm |
| Undercarriage | |
| Track Type | Rubber/Steel |
| Track Width | 300 mm |
| Track Length | 1,990 mm |
| Length to Center of Rollers | 1,560 mm |
| Hydraulic System | |
| Main Pumps | 2 variable displacement pumps, 1 gear pump |
| Pump Capacity | 2 × 28.8 + 19.2 + 6.5 L/min |
| Working Pressure | 2 × 23.5 + 19 MPa |
| Capacities | |
| Fuel Tank | 42.5 L |
| Hydraulic Oil Tank | 30 L |
| Blade (Dozer) | |
| Width × Height | 1,500 mm × 325 mm |
| Max Lifting Height | 330 mm |
| Max Cutting Depth | 320 mm |
Description
Reviews (0)
Be the first to review “Sunward SWE 25F Mini Excavator” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.