Category | Specification | Metric | Imperial |
---|---|---|---|
Engine | Model | Kubota V3307-CR-TE5B | |
Emission Standard | EU Stage V / EPA Tier 4 | ||
Rated Power Output | 55.4 kW @ 2600 rpm | 74.3 HP | |
Peak Torque | 265 Nm @ 1600 rpm | 195.5 lb-ft | |
Performance | Rated Operating Capacity | 1100 kg | 2,427 lbs |
Tipping Load | 2200 kg | 4,854 lbs | |
Bucket Breakout Force | 2480 kg | 5,472 lbs | |
Boom Breakout Force | 2430 kg | 5,357 lbs | |
Travel Speed | 12.6 km/h | 7.8 mph | |
Dimensions | Operating Weight | 3500 kg | 7,716 lbs |
Length without Bucket | 2958 mm | 116.5 in | |
Length with Standard Bucket | 3727 mm | 146.7 in | |
Width without Bucket | 1475 mm | 58.1 in | |
Height to Top of ROPS | 2068 mm | 81.4 in | |
Ground Clearance | 205 mm | 8.1 in | |
Turning Radius (from center, standard bucket) | 2201 mm | 86.6 in | |
Hydraulics | Hydraulic Flow (Standard) | 86 L/min | 22.7 gal/min |
Hydraulic Pressure | 210 bar | 3,045 psi | |
Capacities | Fuel Tank Capacity | 110 L | 29.1 gal |
Hydraulic Oil Tank Capacity | 60 L | 15.9 gal |
Description
Reviews (0)
Be the first to review “Sunward SWL3230 skid steer” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.